FY07 SDN China Events
Wikipedia,自由的百科全书
目录 |
[编辑]
Summary of All Events
| Type of Event | Number of Events | Total Attendees |
|---|---|---|
| Sun Developer Days | 11 | 2520 |
| Solaris and OpenSolaris Events | 28 | 3500 |
| NetBeans Days | 2 | 746 |
| Sun University World Tours | 13 | 6229 |
| Solaris Hands-on-Labs | 9 | 250 |
| University Teachers Training -- Java and NetBeans | 11 | 401 |
| University Teachers Training -- Solaris and Sun Studio | 10 | 350 |
| SCJP and Java Career Path Road Shows | 58 | 13840 |
| Partner Events | 6 | 7207 |
| Campus Ambassador Events | N/A | N/A |
[编辑]
Sun Developer Days
| Dates | City | Event | Attendees |
|---|---|---|---|
| 2006.09.25 -- 09.26 | Beijing | China Grid Conference | 120 |
| 2006.11.27 | Jinan | Sun Developer Day at Jinan | 251 |
| 2006.12.06 | Wuhan | Sun Developer Day at Wuhan | 348 |
| 2006.12.13 -- 12.17 | Xi'An | ACM/ICPC Student Code Competition | 600 |
| 2006.12.21 | Kunming | Sun Developer Day at Kunming | 185 |
| 2007.02.12 | Haikou | Sun Developer Day at Haikou | 78 |
| 2007.03.19 | Beijing | JCOE ISV Training | 30 |
| 2007.03.22 | Chengdu | Sun Developer Day at Chengdu | 187 |
| 2007.03.23 | Beijing | ASEC (Authorized Sun Education Center) Day | 21 |
| 2007.04.17 -- 04.19 | Beijing | China Education and Research Conference | 500 |
| 2007.06.14 | Beijing | China Software Expo -- Open Technologies Forum | 200 |
[编辑]
Solaris and OpenSolaris Events
| Dates | City | Event | Attendees |
|---|---|---|---|
| 2006.09.22 | Shanghai | Shanghai OpenSolaris Day | 137 |
| 2006.09.24 | Shanghai | Shanghai OpenSolaris User Group | 42 |
| 2006.09.24 | Shanghai | Shanghai Solaris Product User Group | 8 |
| 2006.09.28 | Beijing | Beijing OpenSolaris User Group | 60 |
| 2006.09.28 | Beijing | Beijing Solaris Product User Group | 22 |
| 2006.09.29 | Beijing | Beijing OpenSolaris Day | 163 |
| 2006.12.22 | Kunming | Kunming OpenSolaris Day | 380 |
| 2007.03.17 | Shanghai | Shanghai OpenSolaris User Group | 11 |
| 2007.04.20 | Beijing | Beijing OpenSolaris User Group | 70 |
| 2007.05.24 | Beijing | OpenSolaris Contest Road Show -- Tsinghua University | 52 |
| 2007.05.28 | Beijing | OpenSolaris Contest Road Show -- Peking University | 105 |
| 2007.05.28 | Shanghai | OpenSolaris Contest Road Show -- Shanghai Jiaotong University | 90 |
| 2007.05.29 | Shanghai | OpenSolaris Contest Road Show -- Fudan University | 45 |
| 2007.05.29 | Harbin | OpenSolaris Contest Road Show -- Harbin Institute of Technology | 200 |
| 2007.05.31 | Hangzhou | OpenSolaris Contest Road Show -- Zhejiang University | 90 |
| 2007.05.31 | Dalian | OpenSolaris Contest Road Show -- Dalian University of Technology | 240 |
| 2007.06.04 | Nanjing | OpenSolaris Contest Road Show -- Southeast University | 260 |
| 2007.06.05 | Nanjing | OpenSolaris Contest Road Show -- Nanjing University | 80 |
| 2007.06.06 | Tianjin | OpenSolaris Contest Road Show -- Tianjin University | 103 |
| 2007.06.07 | Tianjin | OpenSolaris Contest Road Show -- Nankai University | 75 |
| 2007.06.07 | Guangzhou | OpenSolaris Contest Road Show -- South China University of Technology | 300 |
| 2007.06.08 | Wuhan | OpenSolaris Contest Road Show -- Huazhong University of Science and Technology | 120 |
| 2007.06.11 | Xi'An | OpenSolaris Contest Road Show -- Xi'An Jiaotong University | 63 |
| 2007.06.12 | Xi'An | OpenSolaris Contest Road Show -- Northwest Polytechnic University | 145 |
| 2007.06.11 | Beijing | OpenSolaris Contest Road Show -- Beijing University of Post and Telecommunications | 173 |
| 2007.06.12 | Beijing | OpenSolaris Contest Road Show -- Beihang University | 66 |
| 2007.06.14 | Chengdu | OpenSolaris Contest Road Show -- Electronic Science and Technology University of China | 100 |
| 2007.06.15 | Chengdu | OpenSolaris Contest Road Show -- Sichuan University | 250 |
| 2007.06.27 | Beijing | OpenSolaris User Group Meeting on Gnome Development at Sun | 50 |
[编辑]
Java and NetBeans Events
| Dates | City | Event | Attendees |
|---|---|---|---|
| 2006.09.22 | Shanghai | NetBeans Day in Shanghai | 208 |
| 2009.09.29 | Beijing | NetBeans Day in Beijing | 538 |
[编辑]
Sun University World Tours
| Dates | City | University Name | Attendees |
|---|---|---|---|
| 2006.09.23 | Shanghai | Shanghai Jiaotong University | 537 |
| 2006.09.27 | Beijing | Graduate School, China Academia of Science | 646 |
| 2006.09.29 | Chengdu | China University of Electronics Science and Technology | 287 |
| 2006.10.22 | Beijing | Beijing University of Postal and Telecommunications | 276 |
| 2006.11.15 | Beijing | Beijing University of Technology | 136 |
| 2006.11.17 | Tianjin | Nankai University | 564 |
| 2006.11.21 | Shanghai | Shanghai University (ACM Competition) | 600 |
| 2006.11.28 | Jinan | Shandong University | 700 |
| 2006.12.07 | Wuhan | Wuhan University | 438 |
| 2006.12.16 | Xi'An | Xi'An University of Electronics Science and Technology | 929 |
| 2006.12.22 | Kunming | Yunnan University | 436 |
| 2006.12.22 | Kunming | Yunnan University of Minorities | 380 |
| 2007.05.19 | Hangzhou | Zhejiang University | 300 |
[编辑]
Hands-on-Labs
| Dates | City | Event | Attendees |
|---|---|---|---|
| 2007.03.20 | Xi'An | Bring OUR Laptop Solaris and Sun Studio HOL | 24 |
| 2007.03.23 | Chengdu | Bring OUR Laptop Solaris and Sun Studio HOL | 26 |
| 2007.04.20 | Shenzhen | Bring OUR Laptop Solaris and Sun Studio HOL | 34 |
| 2007.04.23 | Shenyang | Bring OUR Laptop Solaris and Sun Studio HOL | 28 |
| 2007.04.24 | Shenyang (Neusoft) | Bring OUR Laptop Solaris and Sun Studio HOL | 22 |
| 2007.04.27 | Harbin | Bring OUR Laptop Solaris and Sun Studio HOL | 48 |
| 2007.05.17 | Hangzhou | Bring OUR Laptop Solaris and Sun Studio HOL | 24 |
| 2007.05.18 | Hangzhou (Alibaba) | Bring OUR Laptop Solaris and Sun Studio HOL | 20 |
| 2007.05.24 | Fuzhou | Solaris and Sun Studio HOL (w/ Computer Lab) | N/A |
| 2007.05.24 | Zhengzhou | Bring OUR Laptop Solaris and Sun Studio HOL | 24 |
[编辑]
University Teachers Training -- Java
| Dates | City | Event | Attendees |
|---|---|---|---|
| 2005.08.23 -- 08.27 | Beijing | Java and NetBeans Training | 65 |
| 2006.07.24 -- 07.26 | Zhengzhou | Java and NetBeans Training | 20 |
| 2006.07.31 -- 08.04 | Beijing | Java and NetBeans Training | 52 |
| 2006.07.31 -- 08.04 | Hangzhou | Java and NetBeans Training | 40 |
| 2006.07.31 -- 08.04 | Dalian | Java and NetBeans Training | 36 |
| 2006.08.07 -- 08.11 | Beijing | Java and NetBeans Training | 42 |
| 2006.08.14 -- 08.18 | Xi'An | Java and NetBeans Training | 49 |
| 2006.08.14 -- 08.18 | Guiyang | Java and NetBeans Training | 28 |
| 2006.08.21 -- 08.25 | Xiamen | Java and NetBeans Training | 21 |
| 2006.12.08 -- 12.10 | Nanjing | Sun Certified Java Programmer (SCJP) | 20 |
| 2007.09.09 -- 02.11 | Haikou | Java and NetBeans | 28 |
[编辑]
University Teachers Training -- Solaris
| Dates | City | Event | Attendees |
|---|---|---|---|
| 2005.11.28 -- 12.03 | Beijing | Solaris Internals Training | 26 |
| 2006.09.23 -- 09.24 | Shanghai | Solaris and Sun Studio Training | 44 |
| 2006.09.28 -- 09.29 | Beijing | Solaris and Sun Studio Training | 54 |
| 2006.10.21 -- 10.22 | Xi'An | Solaris and Sun Studio Training | 40 |
| 2006.12.09 -- 12.10 | Wuhan | Solaris and Sun Studio Training | 43 |
| 2006.12.15 -- 12.17 | Nanjing | Sun Certified Solaris Administrator (SCSA) | 13 |
| 2007.03.24 -- 03.25 | Beijing | Solaris and Sun Studio Training | 47 |
| 2007.03.24 -- 03.25 | Nanjing | Solaris and Sun Studio Training | 30 |
| 2007.03.31 -- 04.01 | Harbin | Solaris and Sun Studio Training | 20 |
| 2007.03.31 -- 04.01 | Chongqing | Solaris and Sun Studio Training | 33 |
[编辑]
Partner Events
| Dates | City | Event | Attendees |
|---|---|---|---|
| 2006.12.08 | Beijing | China Java Conference | 1000 |
| 2007.01.20 | Beijing | IT168 Top Coder Conference | 357 |
| 2007.04.06 | Beijing | CSDN Community Forum | 500 |
| 2007.04.17 -- 04.18 | Beijing | IDF Beijing | 4000 |
| 2007.05.19 -- 05.20 | Hangzhou | China Internet Developer Conference | 1200 |
| 2007.06.14 -- 06.15 | Qingdao | China IT School President Forum | N/A |
[编辑]
Campus Ambassador Events
| Dates | Campus Ambassador | University | Attendees |
|---|---|---|---|
| 06.11.15 | Ding Yilong | South China University of Technology | 55 |
| 06.11.16 | Li Shen | XiDian University | 500 |
| 06.11.17 | Qu Qiang | Dalian University of Technology | 26 |
| 06.11.23 | Yang Chuanhui | Wuhan University | 500 |
| 06.11.24 | Zhang Xiaowei | Peking University | 95 |
| 06.11.29 | Lu Fangshuo | Sun Yat-Sen University | 32 |
| 06.11.29 | Su Feng | Southwestern Jiaotong University | 150 |
| 06.11.30 | Xie Gang / Jian Xiaoyu | Sichuan University | 80 |
| 06.12.03 | Yang Chuanhui | Wuhan University | 74 |
| 06.12.03 | Hong Bingfeng | Xiamen University | 45 |
| 06.12.04 | Jia Yongna | Xi'An Jiaotong University | 72 |
| 06.12.04 | Tang Wanjing | Fudan University | 70 |
| 06.12.05 | Wang Hao | Nanjing University | 170 |
| 06.12.07 | Ding Yilong | South China University of Technology | 25 |
| 06.12.08 | Hong Bingfeng | Xiamen University | 60 |
| 06.12.09 | Xie Gang / Jian Xiaoyu | Sichuan University | 90 |
| 06.12.13 | Zhu Yutao | Zhejiang University | 88 |
| 06.12.15 | Hong Bingfeng | Xiamen University | 50 |
| 06.12.17 | Zhang Fan | Nankai University | 20 |
| 06.12.19 | Zhang Xiaowei | Peking University | 22 |
| 06.12.21 | Li Shen | XiDian University | 50 |
| 06.12.21 | Li Shen | XiDian University | 50 |
| 06.12.21 | Ji Kai | Chongqing University | 52 |
| 06.12.24 | Zhang Fan | Nankai University | 20 |
| 06.12.26 | Lu Fangshuo | Sun Yat-Sen University | 20 |
| 06.12.27 | Li Shen | XiDian University | 50 |
| 06.12.27 | Hong Bingfeng | Xiamen University | 90 |
| 06.12.27 | Zhu Yutao | Zhejiang University | 41 |
| 06.12.28 | Ji Kai | Chongqing University | 250 |
| 07.01.19 | Qu Qiang | Dalian University of Technology | 120 |
| 07.01.20 | Mou Longfang | Shandong University | 22 |
| 07.02.05 | Qu Qiang | Dalian University of Technology | 120 |
| 07.02.08 | Mou Longfang | Shandong University | 22 |
| 07.03.11 | Qu Qiang | Dalian University of Technology | 145 |
| 07.03.15 | Li Zhongtai | Yunnan Normal University | 150 |
| 07.03.21 | Li Zhongtai | Yunnan Normal University | 250 |
| 07.03.21 | Deng Hui | Fuzhou University | 110 |
| 07.03.22 | Ji Kai | Chongqing University | 100 |
| 07.03.23 | Hong Bingfeng | Xiamen University | 40 |
| 07.03.23 | Mou Longfang | Shandong University | 110 |
| 07.03.24 | Zhang Fan | Nankai University | 38 |
| 07.03.29 | Li Zhongtai | Yunnan Normal University | 50 |
| 07.03.30 | Liu Shuang | Beijing Jiaotong University | 69 |
| 07.03.31 | Qu Qiang | Dalian University of Technology | 200 |
| 07.04.02 | Yang Sirui | Huazhong University of Science and Technology | 16 |
